Preqin Rankings
Greenstone is consistently ranked by Preqin as one of the world's top-performing placement firms — while operating exclusively in five GCC countries
For eight consecutive years, Greenstone has been recognized in Preqin's League Tables as a global leader in private capital fundraising—ranked by funds closed, funds serviced, and as one of the top ten placement firms of all time.
Greenstone is also the only placement firm headquartered in the GCC to appear in the rankings.
2025 Preqin League Tables
Greenstone: #7 Globally by Funds Closed
| Private Placement Firm | Headquarters | Funds Closed |
|---|---|---|
| Evercore Private Funds Group | London, UK | 61 |
| Campbell Lutyens | London, UK | 46 |
| Lazard Private Capital Advisory | New York, US | 43 |
| UBS Investment Bank Private Funds Group | New York, US | 39 |
| Goldman Sachs | New York, US | 30 |
| PJT Park Hill | New York, US | 30 |
| Greenstone | Dubai, UAE | 27 |
| Jefferies Private Capital Group | New York, US | 25 |
| Rede Partners | London, UK | 24 |
| JP Morgan Securities | New York, US | 22 |
2024 Preqin League Tables
Greenstone: #7 Globally by Funds Closed
| Private Placement Firm | Headquarters | Funds Closed |
|---|---|---|
| Evercore Private Funds Group | London, UK | 45 |
| Goldman Sachs | New York, US | 36 |
| PJT Park Hill | New York, US | 30 |
| J.P Morgan Securities | New York, US | 29 |
| Lazard Private Capital Advisory | New York, US | 29 |
| KB Securities | Seoul, South Korea | 27 |
| Greenstone | Dubai, UAE | 25 |
| Campbell Lutyens | London, UK | 24 |
| Asante Capital Group | London, UK | 20 |
| Picton | Zug, Switzerland | 19 |
2023 Preqin League Tables
Greenstone: #5 Globally by Funds Closed
| Private Placement Firm | Headquarters | Funds Closed |
|---|---|---|
| Evercore Private Funds Group | London, UK | 49 |
| Goldman Sachs | New York, US | 35 |
| PJT Park Hill | New York, US | 29 |
| Lazard Private Capital Advisory | New York, US | 24 |
| Greenstone | Dubai, UAE | 21 |
| UBS Investment Bank Private Funds Group | New York, US | 20 |
| J.P Morgan Securities | New York, US | 18 |
| Rede Partners | London, UK | 18 |
| Campbell Lutyens | London, UK | 18 |
| Eaton Partners | Rowayton, US | 18 |
2022 Preqin League Tables
Greenstone: #5 Globally by Funds Closed
| Private Placement Firm | Headquarters | Funds Closed |
|---|---|---|
| Evercore Private Funds Group | London, UK | 39 |
| PJT Park Hill | New York, US | 31 |
| Campbell Lutyens | London, UK | 28 |
| Credit Suisse Private Fund Group | New York, US | 28 |
| Greenstone | Dubai, UAE | 28 |
| Lazard Private Capital Advisory | New York, US | 26 |
| M2O Private Fund Advisors | New York, US | 21 |
| UBS Investment Bank Private Funds Group | New York, US | 20 |
| Atlantic-Pacific Capital | Greenwich, US | 19 |
| Picton | Zug. Switzerland | 19 |
2021 Preqin League Tables
Greenstone: #3 Globally by Funds Closed
| Private Placement Firm | Headquarters | Funds Closed |
|---|---|---|
| Evercore Private Funds Group | London, UK | 31 |
| PJT Park Hill | New York, US | 30 |
| Greenstone | Dubai, UAE | 27 |
| Credit Suisse Private Fund Group | New York, US | 26 |
| Lazard Private Capital Advisory | New York, US | 21 |
| UBS Investment Bank Private Funds Group | New York, US | 19 |
| Campbell Lutyens | London, UK | 15 |
| Eaton Partners | Rowayton, US | 15 |
| J.P Morgan Securities | New York, US | 15 |
| Morgan Stanley | New York, US | 15 |
2020 Preqin League Tables
Greenstone: #3 Globally by Funds Closed
| Private Placement Firm | Headquarters | Funds Closed | Capital Raised by Funds Closed |
|---|---|---|---|
| Credit Suisse Private Fund Group | New York, US | 28 | $39.7 Billion |
| PJT Park Hill | New York, US | 23 | $54.6 Billion |
| Greenstone | Dubai, UAE | 23 | $8.9 Billion |
| Evercore Private Funds Group | London, UK | 22 | $44.3 Billion |
| Mercury Capital Advisors | New York, US | 19 | $14.6 Billion |
| Eaton Partners | Rowayton, US | 16 | $6.7 Billion |
| UBS Investment Bank Private Funds Group | New York, US | 12 | $26.9 Billion |
| Campbell Lutyens | London, UK | 12 | $15.4 Billion |
| Asante Capital Group | London, UK | 12 | $8.9 Billion |
| Monument Group | Boston, US | 12 | $8.8 Billion |
2019 Preqin League Tables
Greenstone: #1 Globally by Funds Closed
| Private Placement Firm | Headquarters | Funds Closed | Capital Raised by Funds Closed |
|---|---|---|---|
| Greenstone | Dubai, UAE | 32 | $17.9 Billion |
| PJT Park Hill | New York, US | 27 | $36.1 Billion |
| Credit Suisse Private Fund Group | New York, US | 24 | $32.3 Billion |
| Evercore Private Funds Group | London, UK | 16 | $38.1 Billion |
| UBS Investment Bank Private Funds Group | New York, US | 14 | $18.3 Billion |
| Eaton Partners | Rowayton, US | 14 | $12.4 Billion |
| Campbell Lutyens | London, UK | 13 | $28.9 Billion |
| Lazard Private Capital Advisory | New York, US | 13 | $13.1 Billion |
| Atlantic-Pacific Capital | Greenwich, US | 13 | $7.7 Billion |
| MVision Private Equity Advisers | London, UK | 12 | $17.0 Billion |
2018 Preqin League Tables
Greenstone: #5 Globally by Funds Closed
| Private Placement Firm | Headquarters | Capital Raised by Funds Closed |
|---|---|---|
| Picton | Zug, Switzerland | $20.2 Billion |
| PJT Park Hill | New York, US | $12.7 Billion |
| Credit Suisse Private Fund Group | New York, US | $11.9 Billion |
| Evercore Private Funds Group | London, UK | $9.5 Billion |
| Greenstone | Dubai, UAE | $8.7 Billion |
| Eaton Partners | Rowayton, US | $8.0 Billion |
| Campbell Lutyens | London, UK | $5.9 Billion |
| Lazard Private Capital Advisory | New York, US | $4.9 Billion |
| Atlantic-Pacific Capital | Greenwich, US | $4.2 Billion |
| MVision Private Equity Advisers | London, UK | $3.5 Billion |
