Preqin is generally recognized as the alternative fund industry’s leading source of data and intelligence.
Greenstone Equity Partners is ranked by Preqin’s 2018-2023 League Tables as #5 globally by funds closed and #10 globally all time across all placement firms in private capital fundraising. As further segmented, Greenstone is also ranked #5 globally for real estate funds, #6 globally for private debt funds, #8 globally for infrastructure funds, and #2 globally for North American funds, even though Greenstone only raises capital from GCC-based investors. Greenstone is also the only firm in the top rankings with fund placement staff and offices in the GCC.
Preqin’s league tables provide a definitive ranking of the leading and most influential firms in the alternative fund industry.
2023
Greenstone ranked #10 by number of funds serviced
Private Placement Firm | Headquarters | No. of Funds in Market |
---|---|---|
Credit Suisse Private Fund Group | New York, US | 430 |
PJT Park Hill | New York, US | 322 |
UBS Investment Bank Private Funds Group | New York, US | 271 |
Evercore Private Funds Group | London, UK | 269 |
Lazard Private Capital Advisory | New York, US | 263 |
Mercury Capital Advisers | New York, US | 222 |
MVision Private Equity Advisers | London, UK | 211 |
Eaton Partners | Rowayton, US | 210 |
Campbell Lutyens | London, UK | 193 |
Greenstone Equity Partners | Dubai, UAE | 189 |
Source:
Access the full Preqin report here: (the-2023-preqin-service-providers-report.pdf)
Published October 2023
2022
Greenstone ranked #9 by number of funds serviced
Private Placement Firm | Headquarters | No. of Funds in Market |
---|---|---|
Credit Suisse Private Fund Group | New York, US | 410 |
PJT Park Hill | New York, US | 285 |
UBS Investment Bank Private Funds Group | New York, US | 240 |
Lazard Private Capital Advisory | New York, US | 219 |
Evercore Private Funds Group | London, UK | 216 |
Mercury Capital Advisors | New York, US | 214 |
MVision Private Equity Advisers | London, UK | 205 |
Eaton Partners | Rowayton, US | 176 |
Greenstone Equity Partners | Dubai, UAE | 163 |
Campbell Lutyens | London, UK | 159 |
Source:
Access the full Preqin report here: (the-2022-preqin-service-providers-report.pdf)
Published September 2022
2021
Greenstone ranked #3 by number of funds serviced and #6 by capital targeted
Private Placement Firm | Headquarters | No. of Funds in Market |
---|---|---|
Evercore Private Funds Group | London, UK | 31 |
PJT Park Hill | New York, US | 20 |
Greenstone Equity Partners | Dubai, UAE | 27 |
Credit Suisse Private Fund Group | New York, US | 26 |
Lazard Private Capital Advisory | New York, US | 21 |
UBS Investment Bank Private Funds Group | New York, US | 19 |
Campbell Lutyens | London, UK | 15 |
Eaton Partners | Rowayton, US | 15 |
J.P. Morgan Securities | New York, US | 15 |
Morgan Stanley | New York, US | 15 |
Source: Preqin (https://docs.preqin.com/reports/Preqin-Special-Report-Service-Providers-in-Alternative-Assets-December-2021.pdf)
Published September 2021, sorted by number of Private Capital Funds in Market as of June 30, 2021.
2020
Greenstone ranked #3 by number of funds serviced and #6 by capital targeted
Private Placement Firm | Headquarters | No. of Funds in Market | Aggregate Capital Targeted |
---|---|---|---|
PJT Park Hill Group | New York, US | 33 | $27.6 billion |
Eaton Partners | Rowayton, US | 20 | $27.0 billion |
Greenstone Equity Partners | Dubai, UAE | 20 | $26.5 billion |
Stifel Nicolaus & Co | St. Louis, US | 18 | $12.1 billion |
Lazard Private Capital Advisory | New York, US | 17 | $28.2 billion |
HMC Capital | Santiago, Chile | 16 | $50.4 billion |
J.P. Morgan Securities | New York, US | 16 | $42.9 billion |
Mercury Capital Advisors | New York, US | 16 | $17.2 billion |
Credit Suisse Private Fund Group | New York, US | 16 | $9.5 billion |
Goldman Sachs | New York, US | 13 | $24.3 billion |
Source: Preqin (https://docs.preqin.com/reports/Preqin-Special-Report-Service-Providers-in-Alternative-Assets-December-2019.pdf)
Published October 2020, sorted by number of Private Capital Funds in Market as of June 30, 2020.
Greenstone ranked #3 globally by number of funds closed and #7 globally by capital raised
Private Placement Firm | Headquarters | No. of Funds Closed | Capital Raised by Funds Closed |
---|---|---|---|
Credit Suisse Private Fund Group | New York, US | 28 | $39.7 billion |
PJT Park Hill Group | New York, US | 23 | $54.6 billion |
Greenstone Equity Partners | Dubai, UAE | 23 | $8.9 billion |
Evercore Private Funds Group | London, UK | 22 | $44.3 billion |
Mercury Capital Advisors | New York, US | 19 | $14.6 billion |
Eaton Partners | Rowayton, US | 16 | $6.7 billion |
UBS Investment Bank Private Funds Group | New York, US | 12 | $26.9 billion |
Campbell Lutyens | London, UK | 12 | $15.4 billion |
Asante Capital Group | London, UK | 12 | $8.9 billion |
Monument Group | Boston, US | 12 | $8.8 billion |
Source: Preqin (https://docs.preqin.com/reports/Preqin-Special-Report-Service-Providers-in-Alternative-Assets-December-2019.pdf)
Published October 2020, sorted by number of serviced funds closed during the period January 1, 2019 to June 30, 2020.
2019
Greenstone ranked #1 globally by number of funds closed and #6 globally by capital raised
Private Placement Firm | Headquarters | No. of Funds Closed | Capital Raised by Funds Closed |
---|---|---|---|
Greenstone Equity Partners | Dubai, UAE | 32 | $17.9 billion |
Park Hill Group | New York, US | 27 | $36.1 billion |
Credit Suisse Private Fund Group | New York, US | 24 | $32.3 billion |
Evercore Private Funds Group | London, UK | 16 | $38.1 billion |
UBS Investment Bank Private Funds Group | New York, US | 14 | $18.3 billion |
Eaton Partners | Rowayton, US | 14 | $12.4 billion |
Campbell Lutyens | London, UK | 13 | $28.9 billion |
Lazard Private Capital Advisory | New York, US | 13 | $13.1 billion |
Atlantic-Pacific Capital | Greenwich, US | 13 | $7.7 billion |
MVision Private Equity Advisers | London, UK | 12 | $17.0 billion |
Source: Preqin (https://docs.preqin.com/reports/Preqin-Special-Report-Service-Providers-in-Alternative-Assets-December-2019.pdf)
Published December 2019, sorted by number of serviced funds closed during the period January 1, 2018 to June 30, 2019.
Additional Preqin Rankings for Greenstone Published April 2019:
https://docs.preqin.com/reports/2019-Preqin-Global-Private-Equity-and-Venture-Capital-League-Tables.pdf
https://docs.preqin.com/reports/2019-Preqin-Global-Private-Debt-League-Tables.pdf
https://docs.preqin.com/reports/2019-Preqin-Global-Real-Estate-League-Tables.pdf
2018
Greenstone ranked #5 globally by capital raised
Private Placement Firm | Headquarters | Capital Raised by Funds Closed |
|
---|---|---|---|
Picton | Zug, Switzerland | $20.2 billion | |
Credit Suisse Private Fund Group | New York, US | $12.7 billion | |
Evercore Private Funds Group | New York, US | $11.9 billion | |
LarrainVial | Santiago, Chile | $9.5 billion | |
Greenstone Equity Partners | Dubai, UAE | $8.7 billion | |
Rede Partners | London, UK | $8.0 billion | |
Eaton Partners | Rowayton, US | $5.9 billion | |
Selinus Capital | Frankfurt, Germany | $4.9 billion | |
KB Investment & Securities | Seoul, South Korea | $4.2 billion | |
Park Hill Group | New York, US | $3.5 billion |
Source: Preqin (http://docs.preqin.com/reports/Preqin-Private-Capital-Placement-Agents.pdf)
Published June 2018, sorted by capital raised during the period January 1, 2018 to May 31, 2018.